
Dlink 10 Port Network POE Switch DGS-1210-10P
8 x 10/100/1000BASE-T PoE ports
2 x Gigabit SFP ports
Advanced L2 switching and security features
L2+ Static Routing
Optional “standard mode” or “surveillance mode” management user interface
65W PoE budget
Interfaces  | 8 x 10/100/1000BASE-T PoE ports  | 
|---|---|
Switch Capacity  | 20 Gbps  | 
Max. Packet Forwarding Rate  | 14.88 Mpps  | 
Dimensions  | 280 x 126 x 44 mm  | 
Weight  | 0.95 kg  | 
Temperature  | Operating: -5 to 50° C (23 to 122° F)  | 
Operating Altitude  | 1500 m  | 
Max Power Consumption  | 89.1 W/100 V, 80.6 W/240 V(PoE on)  | 
Standby Power Consumption  | 2.5 W/100V  | 
Humidity  | Operating: 0% - 95% RH  | 
Maximum Heat Dissipation  | 279.59 BTU/hr (100V)  | 
MTBF  | 729,258 hours  | 
Power Input  | 100 to 240 V AC  | 
CPU Speed  | 500MHz  | 
DRAM Size  | DDR3 128MB  | 
Flash Memory Size  | 32 MB  | 
Packet Buffer Size  | 4.1Mbits  | 
FAN  | Fanless  | 
Acoustic  | 0 dB  | 
PoE Budget  | 65 W  | 







