
(STQC) Cp Plus 6MP IP Bullet Camera CP-UNC-TA61L3C-LQ
1/2.7” 6MP PS CMOS Image Sensor (0.9407 centimeters)
Max. 6MP (3200 × 1800)@1–20 fps/ (2688 ×1520)@1–25/30 fps
Instastream, H.265, H.264, H.264H, H.264B, MJPEG
Support Triple stream
DWDR, Day/Night(ICR), 3D NR, ROI, AWB, AGC, BLC, HLC, Digital watermarking
IR Range of 30 Mtr., Warm Light Range of 30 Mtr.
3.6mm Lens (2.8mm Optional)
Support Built-in Mic, PoE, IP67
Image Sensor  | 1/2.7” 6MP PS CMOS Image Sensor (0.9407 centimeters)  | 
Effective Pixels  | 3200 (H) × 1800 (V)  | 
Minimum Illumination  | 0.001 lux@F1.4 (Color, 30 IRE), 0.0001 lux@F1.4 (B/W, 30 IRE), 0 lux (IR on)  | 
Angle Adjustment  | Pan: 0°–360°, Tilt: 0°–90°, Rotation: 0°–360°  | 
Shutter Speed  | Auto/Manual 1/3 s–1/100,000 s  | 
White Balance  | Auto, Natural, Street lamp, Outdoor, Manual, Regional custom  | 
RAM  | 256 MB  | 
ROM  | 128 MB  | 
DORI Distance  | Lens 3.6 mm: 85.4 m (Detect), 34.2 m (Observe), 17.1 m (Recognize), 8.5 m (Identify) Lens 2.8 mm: 63.6 m (Detect), 25.4 m (Observe), 12.7 m (Recognize), 6.4 m (Identify)  | 
Gain Control (AGC)  | Auto/ Manual  | 
Lens Type  | Fixed-focal  | 
Max. Aperture  | F1.4  | 
Lens Mount  | M12  | 
Close Focus Distance  | 3.6 mm: 1.7 m, 2.8 mm: 1.1 m  | 
Lens  | 3.6mm Lens (2.8mm Optional)  | 
S/N Ratio  | >58dB  | 
Smart search  | Work together with Smart NVR to perform refine intelligent search, event extraction and merging to event videos  | 
Angle of View  | 3.6 mm: H: 91°, V: 46°, D: 110°; 2.8 mm: H: 110°, V: 58°, D: 132°  | 
Back Light Compensation  | BLC/ HLC/ DWDR  | 
Video Compression  | Instastream, H.265, H.264, H.264H, H.264B, MJPEG (Only supported by sub stream)  | 
IR Number  | 1 (Multi-core (IR + warm) light)  | 
IR  | IR Range of 30 Mtr.  | 
Warm Light  | Warm Light Range of 30 Mtr.  | 
stream Capability  | Triple stream  | 
Frame Rate  | Main stream: 6MP (3200 × 1800)@1–20 fps/ (2688 ×1520)@1–25/30 fps Sub stream 1: D1 (704 × 576)@1–25 fps/ (704 × 480)@1–30fps Sub stream 2: D1 (704 × 576)@1–25 fps/ (704 × 480)@1–30fps  | 
Video Format  | PAL/NTSC  | 
Privacy Mask  | 4 areas  | 
ROI  | Support (4 areas)  | 
OSD  | Camera title, Date & Time  | 
Resolution  | 6MP (3200 × 1800), 4MP (2880 × 1620/2688 × 1520), 3MP (2048 × 1536/2304 × 1296), 2MP (1920 × 1080), 1.3MP (1280 × 960), 720P (1280 × 720), D1 (704 × 576/704 × 480), VGA (640 × 480), CIF (352 × 288/352 × 240)  | 
Noise Reduction  | 3D NR  | 
Motion Detection  | OFF/ON (4 areas, rectangular)  | 
Iris Control  | Fixed  | 
Mirror Function  | Support  | 
IR Control  | Auto, Manual  | 
Audio  | Built-in Mic  | 
Audio Compression  | G.711a, G.711Mu, PCM, G.726, AAC  | 
Bit Rate Control  | CBR/ VBR  | 
Bit Rate  | H.265: 3 kbps–8192 kbps, H.264: 3 kbps–8192 kbps  | 
Protocol  | SFTP, IPv6, IPv4, DNS,RTCP, NTP, RTP, HTTP, HTTPS, SNMP V3, TLS Version 1.2, TCP/IP, PPPoE, NFS, UDP, ICMP, SSL, DHCP, SMTP, RTSPS, ONVIF (Profile S, Profile G, Profile T), unicast, multicast  | 
Day/Night  | Auto(ICR)/Color/B/W  | 
SDK and API  | Support  | 
Ethernet  | RJ-45 (10/100 Base-T)  | 
Alarm Event  | Network disconnection, IP conflict, Illegal access, Motion detection, Video tampering, Audio detection, SMD (human & Motor Vehicle), Security exception  | 
Cyber Security  | AES 256-bit Encryption, Configuration encryption, trusted execution, Digest, security logs, WSSE, account lockout, syslog, video encryption, IP/MAC filtering, HTTPS, trusted upgrade, trusted boot  | 
User/Host  | 20 (Total bandwidth: 48 M)  | 
SMD  | Support the classification and accurate detection of human and vehicle  | 
Smart Illumination  | Support  | 
Smart IR  | Support  | 
Image Rotation  | 0°/90°/180°/270° (Support 90°/270° with 2688 × 1520 resolution and lower)  | 
Certificates  | ISO9001, CE, FCC and RoHS  | 
Power Source  | 12 VDC/ PoE (802.3af)  | 
Power Consumption  | Basic: 2 W (12 VDC), 2.9 W (PoE) Max.: 4 W (12 VDC), 5.3 W (PoE) (H.265 + intelligence on+ DWDR + illuminator intensity)  | 
Browser  | IE, Chrome, Firefox  | 
Weatherproof Standard  | IP67  | 
Operating Temperature  | –40 °C to +55 °C  | 
Operating Humidity  | ≤95%(RH), non-condensing  | 
Storage Temperature  | –40 °C to +55 °C  | 
Storage Humidity  | ≤95%(RH), non-condensing  | 
Dimension  | 178.60 mm × 70.0 mm × 68.30 mm  | 
Casing  | Metal + Plastic  | 
Weight  | 340g  | 







