
(STQC) Cp Plus 4MP IP Dome Camera CP-UNC-DA41L3B-D-LQ
1/2.8" 4MP PS CMOS Image Sensor (0.9071 centimeters)
Max. 4MP (2688 × 1520)@1-25/30fps/ (2560 × 1440)@1-25/30
Instastream, H.265, H.264, H.264H, H.264B, MJPEG
Support Triple stream
Support Built-in Mic, Built-in speaker
3.6mm fixed Lens
WDR (120dB), Day/Night (ICR), 3D NR, ROI, AWB, AGC, BLC, HLC, Digital watermarking
IR Range of 30 Mtr., Warm Light Range of 30 Mtr., PoE, IP67
Image Sensor  | 1/2.8  | 
Effective Pixels  | 2688 (H) × 1520 (V)  | 
Minimum Illumination  | 0.001 lux@F1.4 (Color, 30 IRE), 0.0001 lux@F1.4 (B/W, 30 IRE), 0 lux (IR on)  | 
Angle Adjustment  | Pan: 0°–360°, Tilt: 0°–78°, Rotation: 0°–360°  | 
Shutter Speed  | Auto/Manual 1/3 s–1/100,000 s  | 
RAM  | 128 MB  | 
White Balance  | Auto, Natural, Street lamp, Outdoor, Manual, Regional custom  | 
ROM  | 128 MB  | 
Gain Control (AGC)  | Auto/Manual  | 
Lens Type  | Fixed-focal  | 
Max. Aperture  | F1.4  | 
Lens Mount  | M12  | 
Close Focus Distance  | 3.6 mm: 1.5 m  | 
DORI Distance  | Lens 3.6mm: 78.0 m (Detect), 31.2 m (Observe), 15.6 m (Recognize), 7.8 m (Identify)  | 
Lens  | 3.6mm fixed Lens  | 
Back Light Compensation  | BLC/ HLC/ WDR(120dB)  | 
Video Compression  | Instastream, H.265, H.264, H.264H, H.264B, MJPEG (Only supported by the sub stream)  | 
Day/Night  | Auto(ICR)/Color/B/W  | 
Angle of view  | 3.6 mm: H: 78°, V: 42°, D: 92°  | 
IR Number  | 1 IR LED, 1 Warm light  | 
IR  | IR Range of 30 Mtr.  | 
Warm Light  | Warm Light Range of 30 Mtr.  | 
Smart Illumination  | Support  | 
Smart search  | Work together with Smart NVR to perform refine intelligent search, event extraction and merging to event videos  | 
Resolution  | 4MP (2688 x 1520)/ (2560 × 1440), 3MP (2304 × 1296), 2MP (1920 × 1080), 1.3MP (1280 × 960), 720p (1280 × 720), D1 (704 × 576/ 704 × 480), VGA (640 × 480), CIF (352 × 288/ 352 × 240)  | 
Noise Reduction  | 3D NR  | 
Stream Capability  | Triple stream  | 
Frame Rate  | Main stream: 4MP (2688 × 1520)@1-25/30fps/ (2560 × 1440)@1-25/30 Sub stream 1: 720p (1280 × 720), D1 (704 × 576)@1–25 fps/ (704 × 480)@1–30 fps, VGA(640 × 480)@1-30fps, CIF (352 × 240)@1-30fps/ (352 × 288)@1-25fps Sub stream 2: D1 (704 × 576)@1–25 fps/ (704 × 480)@1–30 fps, VGA(640 × 480)@1-30fps, CIF (352 × 240)@1-30fps/ (352 × 288) @1-25fps  | 
Video Format  | PAL/NTSC  | 
Built-in Speaker  | Support  | 
Audio Compression  | G.711a, G.711Mu, PCM, G.726, AAC  | 
OSD  | Camera title, Date & Time  | 
Bit Rate Control  | CBR/VBR  | 
Bit Rate  | H.265: 3 kbps-6144 kbps, H.264: 8 kbps-6144 kbps  | 
SDK and API  | Support  | 
User/ Host  | 6 (Total bandwidth: 48 M)  | 
SMD  | Support the classification and accurate detection of human and vehicle  | 
Mirror Function  | Support  | 
Alarm Event  | Network disconnection, IP conflict, illegal access, Motion detection, Video tampering, Audio detection, SMD (human & Motor Vehicle), Security exception  | 
IR Control  | Auto, Manual  | 
Browser  | IE, Chrome, Firefox  | 
Smart IR  | Support  | 
Protocol  | FTP, IPv6, IPv4, DNS,RTCP, NTP, RTP, HTTP, HTTPS, SNMP V3, TLS Version 1.2, TCP/IP, PPPoE, NFS, UDP, ICMP, SSL, DHCP, SMTP, RTSPS, ONVIF (Profile S, Profile G, Profile T), unicast, multicast  | 
Ethernet  | RJ-45 (10/100 Base-T)  | 
Certificates  | ISO9001, CE, FCC and RoHS, BIS  | 
Image Rotation  | 4MP only support 0°/180° 2MP & lower will support 0°/90°180°/270°  | 
Cyber Security  | AES 256-bit Encryption, Configuration encryption, trusted execution, Digest, security logs, WSSE, account lockout, syslog, video encryption, IP/MAC filtering, HTTPS, trusted upgrade, trusted boot  | 
Iris Control  | Fixed  | 
Power Source  | 12 VDC/PoE (802.3af)  | 
Power Consumption  | Basic: 1.8 W (12 VDC); 2.5 W (PoE); Max.: 8.5 W (12 VDC), 10 W (PoE) (H.265 + intelligence on + WDR + IR intensity + warm light deterrence + speaker)  | 
Weatherproof Standard  | IP67  | 
Operating Temperature  | –40 °C to +60 °C (–40 °F to +140 °F)  | 
Operating Humidity  | ≤95% (RH), non-condensing  | 
Storage Temperature  | –40 °C to +60 °C (–40 °F to +140 °F)  | 
Storage Humidity  | ≤95%(RH), non-condensing  | 
Casing  | Metal  | 
Dimension  | 100.9 mm × 109.9 mm  | 
Weight  | 320g  | 







