
(STQC) Cp Plus 4MP PTZ Camera 32X 180 Meter CP-UNP-E3241L18-DAQ
1/2.8” 4MP PS CMOS Image sensor (0.9071 centimeters)
Max. 4MP (2688 x 1520)@25fps
Instastream, H.265, H.264, H.264B, H.264H, MJPEG
Support Triple stream
Powerful 32x Optical and 16x Digital zoom
WDR(120dB), 2D NR/ 3D NR, Day/Night(ICR), ROI, Defog, AWB, BLC
Up to 300 Presets, 5 Scan, 8 Tour, 5 Pattern
Support Starlight Technology
IR Range of 180 Mtr.
Support PoE, IP67, IK10
Image Sensor  | 1/2.8” 4MP PS CMOS Image sensor (0.9071 centimeters)  | 
Effective Pixels  | 2560 (H) × 1440 (V)  | 
Max. Aperture  | F1.6–F4.0  | 
RAM  | 1 GB  | 
ROM  | 256 MB  | 
Minimum Illumination  | Color: 0.005 lux@F1.6, B/W: 0.0005 lux@F1.6, 0 lux (IR light on)  | 
Focus Control  | Auto, Semi-auto, Manual  | 
S/N Ratio  | ≥55 dB  | 
White Balance  | Auto, Indoor, Outdoor, Tracking, Manual, Sodium lamp, Natural light, Street lamp  | 
Angle of View  | H: 55.8°–2.4°, V: 31.9°–1.3°, D: 63.7°–2.7°  | 
Focal Length  | 4.8 mm–154 mm  | 
Close Focus Distance  | 0.8 m–5.0 m  | 
Iris Control  | Auto, Manual  | 
Electronic Shutter  | 1/1 s–1/30,000 s  | 
DORI Distance  | 2,124 mm (Detect), 839 mm (Observe), 425 mm (Recognize), 212 mm (Identify)  | 
Video Format  | PAL/NTSC  | 
OSD  | Camera title, Date & Time  | 
Back Light Compensation  | BLC/ HLC/ WDR(120dB)  | 
Pan/ Tilt Range  | Pan: 0° to 360° endless, Tilt: –15° to +90°, auto flip 180°  | 
Optical Zoom  | 32×  | 
Digital Zoom  | 16x  | 
Bit Rate  | H265: 73 Kbps–8960 Kbps, H264: 184 Kbps–14848 Kbps  | 
Image Rotation  | 180°  | 
Resolution  | 4MP (2688 x 1520), 3.5MP (2560 x 1440), 3MP (2304 x 1296), 2MP (1920 x 1080), 1.3M (1280 x 960), 720P (1280 x 720), D1 (704 x 576), VGA (640 x 480), CIF (352 x 288)  | 
Day/Night  | Auto (ICR)/Color/B/W  | 
Manual Speed  | Pan: 0.1°/s–300°/s, Tilt: 0.1°/s–200°/s  | 
Ethernet  | RJ-45 (10/100 Base-T)  | 
Preset Speed  | Pan: 400°/s, Tilt: 300°/s  | 
Noise Reduction  | 2D NR, 3D NR  | 
Power-off Memory  | Support  | 
Privacy Mask  | Up to 24 areas can be set, with up to 8 areas in the same view  | 
Image Stabilization  | Electronic Image Stabilization (EIS)  | 
Defog  | Electronic  | 
Special Features  | Up to 300 Presets, 5 Pattern, 8 (up to 32 presets per tour) Tour, 5 Scan  | 
Idle Motion  | Preset, Pattern, Tour, Scan  | 
IR Number  | 4 IR  | 
IR  | 180 Mtr.  | 
IR Control  | Off, Manual, Auto and Zoom Priority  | 
stream Capability  | Triple stream  | 
Gain Control (AGC)  | Auto/Manual  | 
Video Compression  | Instastream, H.265, H.264, H.264B, H.264H, MJPEG (Sub Stream)  | 
Bit Rate Control  | CBR/VBR  | 
Frame Rate  | Main stream: 4MP (2688 x 1520)@25fps, 2MP (1920 x 1080)@1–50fps, 720p (1280 x 720)@1– 50fps Sub stream 1: 720p (1280 x 720)@1–25 fps, D1 (704 x 576)@1–25 fps Sub stream 2: D1 (704 x 576)@1–25 fps, CIF (352 x 288)@1–25 fps  | 
Motion Detection  | Support  | 
Audio Compression  | PCM, G.711A, G.711MU, G.726, MPEG2-Layer2, G.722.1, AAC  | 
ROI  | Support  | 
Alarm Event  | Motion/tampering detection, Audio detection, Network disconnection detection, IP conflict detection, Memory card state detection, Memory space detection  | 
Two-way Audio  | Support  | 
Auto Tracking  | Support  | 
Audio In  | 1 Channel  | 
Audio Out  | 1 Channel  | 
Cyber Security  | AES 256-bit Encryption, Configuration encryption, trusted execution, Digest, security logs, WSSE, account lockout, syslog, video encryption, IP/MAC filtering, HTTPS, trusted upgrade, trusted boot  | 
Alarm IN  | 2 Channel  | 
Alarm Out  | 1 Channel  | 
Alarm Linkage  | Capture, Preset, Tour, Pattern, Recording, Triggering on-off value output, Audio, Send email  | 
Protocols  | SFTP, IPv6, IPv4, DNS,RTCP, NTP, RTP, HTTP, HTTPS, SNMP V3, TLS Version 1.2, TCP/IP, PPPoE, NFS, UDP, ICMP, SSL, DHCP, SMTP, RTSPS, ONVIF (Profile S, Profile G, Profile T), unicast, multicast  | 
IVS (Optional)  | Tripwire, Intrusion, Object Abandon/ Missing, SMD, Face Detection, Fast Moving, Parking Detection, Crowd Gathering, Loitering Detection  | 
SMD  | Support  | 
Storage  | SFTP, NAS, Mirco SD card (Max. 512GB)  | 
User/Host  | 20 (Total Bandwidth: 64 M)  | 
Browser  | IE, Chrome, Firefox, Safari  | 
Certificates  | ISO9001, CE, FCC and RoHS  | 
Power Source  | 24 VDC, 2.5 A (± 25%) PoE +(802.3at)  | 
Power Consumption  | Basic: 8W Max.: 19W (IR + PTZ working)  | 
Weatherproof Standard  | IP67, IK10, TVS 6000 V lightning proof, Surge protection, voltage transient protection  | 
Operating Temperature  | –40 °C to +70 °C (–40 °F to +158 °F)  | 
Operating Humidity  | ≤ 95% (RH)  | 
Dimension  | 331.9 mm × 190.4 mm  | 
Weight  | 4600g  | 







