
(STQC) Cp Plus 2MP PTZ Camera 45X 300 Meter CP-UNP-F4521L30-DPQ
1/2.8” 2MP PS CMOS Image sensor (0.9071 centimeter)
1920 (H) × 1080 (V)@ 25/30fps
Powerful 45x Optical and 16x Digital zoom
WDR(120dB), 2D/3D DNR, Day/Night(ICR), ROI, Defog, AWB, BLC, HLC, AGC
Up to 300 Presets, 5 Scan, 8 Tour, 5 Pattern
Support Starlight Technology
IR Range of 300 Mtr.
IP67, IK10, Support PoE+
Image Sensor  | 1/2.8” 2MP PS CMOS Image Sensor (0.9071 centimeter)  | 
Effective Pixels  | 1920(H) x 1080(V)  | 
Minimum Illumination  | Color: 0.005 Lux@F1.6, B/W: 0.0005 Lux@F1.6, 0 Lux@F1.6 (IR on)  | 
Focus Control  | Auto/Semi-Auto/Manual  | 
RAM  | 512 MB  | 
ROM  | 256 MB  | 
White Balance  | Auto/Indoor/Outdoor/Tracking/Manual/Sodium lamp/Natural light/Street lamp  | 
Lens  | 3.95 mm–177.75 mm  | 
Max. Aperture  | F1.6–F4.95  | 
Angle of view  | H: 65.7°–1.9°, V: 39.4°–1.1°, D: 73.1°–2.1°  | 
Close Focus Distance  | 0.1 Mtr. – 1 Mtr.  | 
Iris Control  | Auto/Manual  | 
DORI Distance  | 2451.7 Mtr. (Detect), 972.9 Mtr. (Observe), 490.3 Mtr. (Recognize), 245.2 Mtr. (Identify)  | 
Electronic Shutter  | 1/1 s–1/30,000 s  | 
Back Light Compensation  | BLC / HLC / WDR(120dB)  | 
S/N Ratio  | ≥ 55 dB  | 
Optical Zoom  | 45×  | 
Digital Zoom  | 16x  | 
Image Rotation  | 180°  | 
Pan & Tilt Range  | Pan: 0° to 360° endless, Tilt: –20° to +90°, auto flip 180°  | 
Power-off Memory  | Support  | 
Manual Speed  | Pan: 0.1° ~260° /s, Tilt: 0.1° ~120° /s  | 
Preset Speed  | Pan: 300°/s, Tilt: 200°/s  | 
Image Stabilization  | Electronic (EIS)  | 
Privacy Masking  | Up to 24 Areas can be set, with up to 8 areas in the same view  | 
Special Features  | Up to 300 Presets, 5 Pattern, 8 (up to 32 presets per tour) Tour, 5 Scan  | 
Idle Motion  | Preset/ Tour/ Pattern/ Scanning  | 
Defog  | Electronic  | 
IR Distance  | 300 Mtr.  | 
IR Number  | 6 (IR)  | 
IR Control  | Zoom Prio, Manual, Smart IR, Off  | 
Day/Night  | Auto (ICR)/Color/B/W  | 
Gain Control  | Auto/Manual  | 
Video Format  | PAL/NTSC  | 
OSD  | Camera title, Date & Time  | 
Video Compression  | Instastream, H.265, H.264+, H.264H, H.264B, H.264, MJPEG(Sub Stream)  | 
Resolution  | 2MP (1920 × 1080), 1MP (1280 × 720), D1 (704 × 576), CIF (352 × 288)  | 
Frame Rate  | Main stream: 2MP/1MP/D1 @(1–25/30 fps) Sub stream 1: 2MP/1MP/D1 @(1–25/30 fps) Sub stream 2:D1/CIF @(1–25/30 fps) Sub stream 3: D1/CIF @(1–25/30 fps)  | 
Stream Capability  | Quad Stream  | 
Bit Rate  | H264: 64 kbps–8192 kbps, H265: 25 kbps–6400 kbps  | 
Bit Rate Control  | CBR/VBR  | 
Motion Detection  | Support  | 
ROI  | Support  | 
Noise Reduction  | 2D/3D DNR  | 
Two-way Talk  | Support  | 
Audio In  | 1 channel  | 
Audio Out  | 1 channel  | 
Audio Compression  | PCM, G.711a, G.711Mu, G.726, MPEG2-Layer2, G722.1  | 
Alarm I/O  | 7/2 channel In/Out  | 
User/Host  | 20 (total bandwidth: 64 Mbps)  | 
Ethernet  | RJ-45 (10/100Base-T)  | 
Alarm Event  | Motion/Tampering detection, audio detection, network disconnection detection, IP conflict detection, memory card state detection, memory space detection  | 
Protocol  | IPv4, IPv6, HTTP, HTTPS, ARP, RTSPS, SMTP, SFTP, DHCP, DNS, UPnP, NTP, Multicast, NFS, PPPoE, SNMP V1/V2/V3, ICMP,IGMP, ONVIF (Profile S, Profile G, Profile T), Unicast, Multicast  | 
IVS (Optional)  | Tripwire, Intrusion, Object Abandon/ Missing, SMD, Face Detection  | 
Cyber Security  | AES 256-bit Encryption, Configuration encryption, trusted execution, Digest, security logs, WSSE, account lockout, syslog, video encryption, IP/MAC filtering, HTTPS, trusted upgrade, trusted boot  | 
Storage  | SFTP, NAS, Micro SD card (support max. 512 GB)  | 
Browser  | Microsoft Edge and Chrome  | 
Operating Temperature  | –40 °C to +70 °C  | 
Operating Humidity  | ≤ 95% RH, Non condensing  | 
SR 332  | Quality Level II  | 
Weatherproof Standard  | IP67, IK10, TVS 8000V lightning proof, surge protection, voltage transient protection  | 
Certificates  | MTBF Certificate from STQC, EMI/EMC, ISO9001, CE, FCC and RoHS, BIS, STQC approved compliance report  | 
Power Source  | 24 VDC, 2.5 A ± 25% PoE+ (802.3at)  | 
Power Consumption  | 24 VDC, 2.5 A ± 25%: Basic: 13 W, Max: 25 W (illuminator + PTZ) , PoE+ (802.3at): Basic: 13 W, Max: 25 W (illuminator + PTZ)  | 
Casing  | Metal  | 
Dimension  | 337.4mm × 209mm  | 
Weight  | 5.9 kg  | 







