
(STQC) Cp Plus 2MP PTZ Camera 32X 180 Meter CP-UNP-E3221L18-DAQ
1/2.8” 2MP PS CMOS Image sensor (0.9071 centimeters)
Max. 2MP (1920 × 1080)@1–25fps
Powerful 32x Optical and 16x Digital zoom
WDR(120dB), 2D NR/ 3D NR, Day/Night(ICR), ROI, Defog, AWB, BLC, HLC
Support Quad stream
Up to 300 Presets, 5 Scan, 8 Tour, 5 Pattern
Support Starlight Technology
IR Range of 180 Mtr.
Support PoE+, IP67, IK10
Image Sensor  | 1/2.8” 2MP PS CMOS Image sensor (0.9071 centimeters)  | 
Effective Pixels  | 1920 (H) × 1080 (V)  | 
Max Aperture  | F1.6–F4.0  | 
S/N Ratio  | ≥55 dB  | 
RAM  | 512 MB  | 
ROM  | 256 MB  | 
Minimum IR  | Color: 0.005 lux@F1.6, B/W: 0.0005 lux@F1.6, 0 lux (IR light on)  | 
Focal Length  | 4.5 mm–144 mm  | 
Focus Control  | Auto, semi-auto, manual  | 
White Balance  | Auto, Indoor, Outdoor, ATW, Manual, Sodium lamp, Natural light, Street lamp  | 
Angle of View  | H: 58.4°–3.0°, V: 33.4°–1.7°, D: 66.4°–3.4°  | 
Close Focus Distance  | 0.1 m–1.5 m  | 
Iris Control  | Auto, Manual  | 
Resolution  | 2MP (1920 × 1080), 960p (1280 × 960), 720p (1280 × 720), D1 (704 × 576), CIF (352 × 288)  | 
DORI Distance  | 1986mm (Detect), 785mm (Observe), 398mm (Recognize), 198mm (Identify)  | 
Electronic Shutter  | 1/1 s–1/30,000 s  | 
Back Light Compensation  | BLC/ HLC/ WDR(120dB)  | 
Optical Zoom  | 32×  | 
Digital Zoom  | 16x  | 
Bit Rate  | H265: 25 kbps–6400 kbps, H264: 64 kbps–10496 kbps  | 
Image Rotation  | 180°  | 
Pan/ Tilt Range  | Pan: 0° to 360°, Endless, Tilt: –15° to +90°, Auto flip 180°  | 
Power-off Memory  | Support  | 
SMD  | Support  | 
Day/Night  | Auto (ICR)/Color/B/W  | 
Video Format  | PAL/NTSC  | 
OSD  | Camera title, Date & Time  | 
Manual Speed  | Pan: 0.1°/s–300°/s, Tilt: 0.1°/s–200°/s  | 
Noise Reduction  | 2D NR/ 3D NR  | 
Preset Speed  | Pan: 400°/s, Tilt: 300°/s  | 
Image Stabilization  | Electronic Image Stabilization (EIS)  | 
Special Features  | Up to 300 Presets, 5 Pattern, 8 (up to 32 presets per tour) Tour, 5 Scan  | 
Privacy Mask  | Up to 24 areas can be set, with up to 8 areas in the same view  | 
Defog  | Electronic  | 
Idle Motion  | Pattern, Preset, Scan, Tour  | 
Stream Capability  | Quad stream  | 
IR Number  | 4 IR  | 
IR  | 180 Mtr.  | 
IR Control  | Zoom Prio, Manual, Smart IR, Of  | 
Gain Control (AGC)  | Auto, Manual  | 
Video Compression  | Instastream, H.265, H.264, H.264H, H.264B, MJPEG (Sub Stream 1)  | 
Bit Rate Control  | CBR/VBR  | 
Frame Rate  | Main stream: 2MP (1920 × 1080)@1–25fps, 720p, D1@1–25fps Sub stream 2: 2MP (1920 × 1080)@1–25fps, 720p, D1 @1–25 fps Sub stream 3: D1@1-25fps Sub stream 4: D1@1-25fps  | 
Motion Detection  | Support  | 
Audio Compression  | PCM, G.711A, G.711MU, G.726, MPEG2- Layer2, G.722.1, AAC  | 
Auto Tracking  | Support  | 
ROI  | Support  | 
Ethernet  | 1 × RJ-45 (10/100 Base-T)  | 
Audio Input  | 1 channel  | 
Audio Output  | 1 channel  | 
IVS (Optional)  | Tripwire, Intrusion, Object Abandon/ Missing, SMD, Face Detection  | 
Protocols  | SFTP, IPv6, IPv4, DNS,RTCP, NTP, RTP, HTTP, HTTPS, SNMP V3, TLS Version 1.2, TCP/IP, PPPoE, NFS, UDP, ICMP, SSL, DHCP, SMTP, RTSPS, ONVIF (Profile S, Profile G, Profile T), unicast, multicast  | 
Alarm I/O  | 2/1  | 
Alarm Linkage  | Capture, Recording, Send email, Preset, Tour, Pattern, Alarm digital output  | 
Alarm Event  | Motion/Tampering detection, Audio detection, Network disconnection detection, IP conflict detection, Memory card state detection, Memory space detection  | 
Cyber Security  | AES 256-bit Encryption, Configuration encryption, trusted execution, Digest, security logs, WSSE, account lockout, syslog, video encryption, IP/MAC filtering, HTTPS, trusted upgrade, trusted boot  | 
Tracking Trigger Event  | Motion detection, Video tampering, Network disconnection, IP address conflict, Illegal access, Storage anomaly  | 
Browser  | IE, Chrome, Firefox  | 
Storage  | SFTP, NAS, Mirco SD card (Max. 512GB)  | 
Certificates  | ISO9001, CE, FCC and RoHS  | 
Power Source  | 24 VDC, 2.5 A ± 25% PoE+ (802.3at)  | 
Power Consumption  | Basic: 8 W Max: 18.5W (illuminator on)  | 
User/ Host  | 20 (total bandwidth: 64 Mbps)  | 
Weatherproof Standard  | IP67, IK10, TVS 6000V lightning proof, surge protection, voltage transient protection  | 
Operating Temperature  | –40°C to +70°C  | 
Operating Humidity  | ≤ 95% (RH)  | 
Dimension  | 332 mm × 190 mm  | 
Weight  | 4600g  | 







