








[Renewed] HP Envy X360 i7/12TH/16GB/512GB 3-Year
Specification | Details |
---|---|
Processor (Gen) | i7 12th Gen |
Memory (RAM + SSD) | 16GB RAM, 512GB SSD |
Display (Size + Touch) | 13 Inch, Touch Screen |
Warranty | 3 Year Warranty Including Battery & Adapter |
Warranty By | GNG Electronics Limited (Toll Free: 1800 266 4000) |
In the Box | Notebook 1N, Adapter 1N, Power Cord 1N |
Brand | HP |
---|---|
Manufacturer | HP Inc., SG69 - Compal NO. 15, THIRD AVENUE, A ZONE, KUNSHAN COMPREHENSIVE FREETRADE ZONE, KUNSHAN, JIANGSU, CHINA |
Series | 13 bf0059TU |
Colour | Natural Silver |
Form Factor | Convertible |
Item Height | 52.1 Centimeters |
Item Width | 33.8 Centimeters |
Standing screen display size | 13.3 Inches |
Screen Resolution | 1920 x 1080 pixel |
Resolution | 2880 x 1800 |
Product Dimensions | 7 x 33.8 x 52.1 cm; 2.57 kg |
Batteries | 1 Lithium Ion batteries required. (included) |
Processor Brand | Intel |
Processor Type | Core i7 |
Processor Speed | 4.7 GHz |
Processor Count | 1 |
RAM Size | 16 GB |
Memory Technology | LPDDR4 |
Maximum Memory Supported | 16 GB |
Hard Drive Size | 1 TB |
Hard Disk Description | SSD |
Audio Details | Headphones |
Speaker Description | Audio by B&O; Dual speakers |
Graphics Coprocessor | Intel Iris Xe Graphics |
Graphics Chipset Brand | Intel |
Graphics Card Description | Integrated |
Graphics RAM Type | VRAM |
Graphics Card Ram Size | 16 GB |
Graphics Card Interface | Integrated |
Connectivity Type | Wi-Fi |
Number of USB 3.0 Ports | 2 |
Wattage | 65 Watts |
Optical Drive Type | No Optical Drive |
Power Source | Battery Powered |
Operating System | Windows 11 Home |
Average Battery Life (in hours) | 17 Hours |
Are Batteries Included | Yes |
Lithium Battery Energy Content | 66 Watt Hours |
Number of Lithium Ion Cells | 4 |
Included Components | Laptop, Power Adapter, Pen |
Manufacturer | HP Inc. |
Item Weight | 2 kg 570 g |
Technical Specs
- Processori7
- RAM16GB
- SSD512GB
- Screen13 Inch
- Touch ScreenYes
- Generation12TH